2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Christopher Bell 20 23 852 6 0 858 5 1
Kyle Larson 5 54 830 8 0 838 6 1
Chase Briscoe 19 18 815 0 0 815 0 1
Chase Elliott 9 29 748 10 0 758 2 2
Select 2 (B)
Denny Hamlin 11 28 1,094 1 0 1,095 5 4
Ryan Blaney 12 37 989 9 0 998 8 3
Joey Logano 22 25 781 10 0 791 3 2
William Byron 24 34 705 0 0 705 3 0
Select 3 (C)
Tyler Reddick 45 53 955 0 0 955 2 5
Ty Gibbs 54 29 947 2 0 949 5 2
Bubba Wallace 23 23 719 0 0 719 2 0
Chris Buescher 17 36 704 0 0 704 0 0
Austin Dillon 3 18 466 8 0 474 0 0
Alex Bowman 48 27 453 1 0 454 0 0
Select 3 (D)
Austin Cindric 2 30 686 0 0 686 1 0
Ryan Preece 60 25 700 2 25 677 2 1
Shane Van Gisbergen 97 31 625 5 0 630 2 2
Brad Keselowski 6 29 584 7 0 591 2 0
Ross Chastain 1 49 560 0 0 560 4 0
Josh Berry 21 22 458 5 0 463 0 0
Select 3 (E)
Daniel Suarez 7 28 696 4 0 700 1 1
Erik Jones 43 39 544 0 0 544 1 0
AJ Allmendinger 16 29 499 0 0 499 1 0
Zane Smith 38 16 468 0 0 468 1 0
Riley Herbst 35 9 412 0 0 412 0 0
Ty Dillon 10 18 323 0 0 323 0 0
Connor Zilisch (R) 88 18 304 0 0 304 0 0
Kyle Busch 29 217 0 0 217 0 0
Select 3 (F)
Carson Hocevar 77 1 724 9 0 733 0 1
Michael McDowell 71 44 547 7 0 554 0 0
Todd Gilliland 34 15 499 3 0 502 1 0
John Hunter Nemechek 42 32 447 6 0 453 0 0
Ricky Stenhouse Jr 47 34 439 4 0 443 0 0
Cole Custer 41 26 359 0 0 359 0 0
Noah Gragson 4 27 355 0 0 355 0 0
Cody Ware 51 7 217 0 0 217 0 0
Play-Off Position.
Eliminated.
Ineligible.
Race Winner